ZFJN850 50L pressure type agricultural plant protection drone

Technical parameters of Zhifei Jinong ZFJN850 agricultural plant protection droneTechnical parameters Specific dataAircraft wheelbase 2550mmSpraying diameter 60-150μm (depending on the actual working

Technical parameters of Zhifei Jinong ZFJN850 agricultural plant protection drone


Technical parameters Specific data

Aircraft wheelbase 2550mm

Spraying diameter 60-150μm (depending on the actual working environment and work efficiency)

Flight speed 0-10/s

Spray width (wide) 8-12m, large coverage area, uniform atomization

Pesticide load 50kg

Expanded size (mm)

2600*2550*800


Folding size (mm) 1400*1250*800

Single operation time 5-10 minutes / sorties

Empty weight 53kg (including dual 14S28Ah smart batteries)

Control efficiency 8-12 acres/min

Flying height 0-20m

Spraying height: Field work distance is 2-3 meters from the top

Brushless motor, wireless remote start, remote intelligent control

Eight-rotor 36-inch folding propeller design, large wind field

The whole machine can be folded for easy transportation

Suitable for various application environments, 0℃~+30℃

Using dual brushless water pumps, stable output flow, combined spraying with eighteen pressure nozzles, flow rate 0.5-8L/min adjustable

Dual GPS satellites and positioning system in RTK make the aircraft positioning more accurate


河北智飞极农无人机科技|保定ASFC无人机驾驶员培训考证|打药撒药喷药植保无人机

河北智飞极农无人机科技|保定ASFC无人机驾驶员培训考证|打药撒药喷药植保无人机

河北智飞极农无人机科技|保定ASFC无人机驾驶员培训考证|打药撒药喷药植保无人机

河北智飞极农无人机科技|保定ASFC无人机驾驶员培训考证|打药撒药喷药植保无人机

河北智飞极农无人机科技|保定ASFC无人机驾驶员培训考证|打药撒药喷药植保无人机

河北智飞极农无人机科技|保定ASFC无人机驾驶员培训考证|打药撒药喷药植保无人机

河北智飞极农无人机科技|保定ASFC无人机驾驶员培训考证|打药撒药喷药植保无人机

河北智飞极农无人机科技|保定ASFC无人机驾驶员培训考证|打药撒药喷药植保无人机

河北智飞极农无人机科技|保定ASFC无人机驾驶员培训考证|打药撒药喷药植保无人机

河北智飞极农无人机科技|保定ASFC无人机驾驶员培训考证|打药撒药喷药植保无人机

河北智飞极农无人机科技|保定ASFC无人机驾驶员培训考证|打药撒药喷药植保无人机

河北智飞极农无人机科技|保定ASFC无人机驾驶员培训考证|打药撒药喷药植保无人机

河北智飞极农无人机科技|保定ASFC无人机驾驶员培训考证|打药撒药喷药植保无人机


0086-312-4173351

Monday to Sunday 9:00-18:00

message
phone
product
case
QQ